Features.
Additional characteristics displayed in the technical passport
| Brand | 1-Vision |
| Screen diagonal, inch | 86 |
| Screen resolution | 4K UHD (3840×2160) |
| Type of backlight | D-LED |
| Type of display matrix IPS | IPS |
| Screen aspect ratio | 16:9 |
| Screen viewing angle (H/V) | 178°/178° |
| Screen refresh rate, Hz | 60 |
| Screen brightness, cd/m2 | 400 |
| Screen flatness (dynamic), :1 | 5000 |
| Protective tempered anti-reflective screen glass | yes |
| Additional screen features |
|
| Matrix service life, hours | 50000 |
| Type of touch sensor | infrared |
| Response time (not more than), ms | 3,3 |
| Number of touch points (maximum number for installed OS) | 40 |
| Distinguishing between touch objects | yes |
| Microphone array | no microphone array |
| Speaker system | built-in |
| Speaker system channelization | 2 |
| Total power of the speaker system, W | 40 |
| Camera | no camera |
| Video camera resolution | – |
| Camera viewing angle | – |
| OPS slot | yes |
| PC module included | No |
| PC module processor | – |
| The amount of RAM of the PC module, GB | – |
| SSD capacity of the PC module, GB | – |
| Supported Wi-Fi standard (including standalone module or PC OPS) | Wi-Fi 6 (IEEE 802.11 ax) |
| Supported Bluetooth standard (including standalone module or PC OPS) | 5.2 |
| Number of USB-A ports | 5 |
| Number of USB Touch ports | 3 |
| Number of USB-C ports (video input + touch) | 2 |
| Number of ports HDMI input | 4 |
| VGA input port | available in the HDMI-VGA adapter included in the package |
| Number of RJ45 ports | 2 |
| Other ports (including PC OPS) |
|
| Built-in wireless broadcast to/from the panel | yes |
| Built-in OS | Android 14 (or an OS based on it) |
| PC module OS | – |
| Built-in support for multiple accounts | yes |
| Additional sensors | light sensor |
| Mobile stand included | not available |
| Wall mount included | fixed |
| Number of styluses in the set, pcs. | 4 |
| Cables included for connecting an external computer | HDMI and USB A-B cables |
| Software | basic software |
| NFC | not available |
| Warranty period, months | 36 |
| Visible area | 1895.04mm*1065.96mm |
| Display color | 8 bits, 1.07 billion |
| Screen protection | 3.2 mm fully tempered highly explosion resistant white glass |
| Method of writing | Finger, stylus or other opaque object with a diameter of at least 3 mm |
| Cursor speed | 120 dpi |
| Touch resolution | 32768*32768 |
| Computer recognition | Automatic system identification; ≤15ms |
| System, memory capacity |
|
| Appearance | Aluminum profile construction, front button, front port, front speaker |
| Color | black |
|
Dimensions of the entire device outline |
1950.4mmx87.4mmx1153.7mm |
| Net weight | 63.8±1.5 kg |
| Installation mode | Standard, wall brackets |
|
Temperature technical operation |
0°C – 40°C |
|
Storage temperature |
-10°C – 60°C |
| Storage humidity | 10%-80% without condensation |
|
Maximum consumption of power |
380 W |
| Power standby mode | <0.5W |
| COMPLETION |
|
SUBMIT REQUEST
Become part of the New Ukrainian School.